- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Standard Bank | R130,175 - R623,671 |
|---|---|
| Absa | R93,316 - R534,761 |
| First National Bank | R106,984 - R459,716 |
| Eskom | R87,063 - R603,053 |
| Nedbank | R120,688 - R620,521 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | R124,887 - R334,178 |
|---|---|
| Associate's Degree | R95,413 - R222,040 |
| Bachelor of Commerce (BCom), Accounting | R150,522 - R398,135 |
| Bachelor of Commerce (BCom), Accounting & Auditing | R160,337 - R465,735 |
| Bachelor of Commerce (BCom), Accounting & Finance | R141,488 - R416,828 |
| Popular Industries |
Salary Range |
| Financial Services | R95,441 - R558,512 |
|---|---|
| Information Technology (IT) Services | R77,732 - R507,238 |
| Insurance and Financial Services | R81,291 - R583,235 |
| Manufacturing | R76,794 - R422,484 |
| Accounting, Auditing and Tax Services | R59,018 - R422,435 |
| Years of Experience |
|
![]() |