Bechtel Corporation Average Salaries in Pittsburgh, PA
Job | Average |
---|---|
Mechanical Engineer | $73,368 |
Materials Engineer | $67,234 |
Senior Mechanical Engineer | $91,780 |
Principal Mechanical Engineer | $105,798 |
Buyer | $67,471 |
Technical Writer | $41,602 |
Manufacturing Engineering Manager | $159,000 |
Bechtel Corporation Average Salaries in Pittsburgh, PA
Job | Average | MinMax | |||
---|---|---|---|---|---|
Mechanical Engineer 3 profiles | $73,368 | $56K$103K | |||
Materials Engineer 2 profiles | $67,234 | $51K$81K | |||
Senior Mechanical Engineer 2 profiles | $91,780 | $73K$121K | |||
Principal Mechanical Engineer 2 profiles | $105,798 | $86K$128K | |||
Buyer 1 profile | $67,471 | $49K$92K | |||
Technical Writer 1 profile | $41,602 | $32K$54K | |||
Manufacturing Engineering Manager 1 profile | $159,000 | $121K$207K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Bechtel Corporation