Federal Express Corporation (FedEx) Average Salaries in Pittsburgh, PA
Job | Average |
---|---|
Programmer Analyst | $64,840 |
Revenue Analyst | $62,699 |
Pricing Analyst | $68,666 |
Paralegal | $35,039 |
Procurement Specialist | $45,404 |
Freight Broker | $39,288 |
Senior Software Engineer | $108,483 |
Federal Express Corporation (FedEx) Average Salaries in Pittsburgh, PA
Job | Average | MinMax | |||
---|---|---|---|---|---|
Programmer Analyst 3 profiles | $64,840 | $49K$85K | |||
Revenue Analyst 2 profiles | $62,699 | $44K$89K | |||
Pricing Analyst 2 profiles | $68,666 | $52K$87K | |||
Paralegal 1 profile | $35,039 | $23K$53K | |||
Procurement Specialist 1 profile | $45,404 | $34K$61K | |||
Freight Broker 1 profile | $39,288 | $29K$59K | |||
Senior Software Engineer 1 profile | $108,483 | $84K$138K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Federal Express Corporation (FedEx)