GlaxoSmithKline Average Salaries in Collegeville, PA
Job | Average |
---|---|
Principal Investigator, Laboratory Research | $98,180 |
Associate Research Scientist | $36,770 |
Statistician | $87,932 |
Clinical Research Specialist | $52,026 |
Administrative Assistant | $54,611 |
Technical Subject Matter Expert | $96,191 |
Senior Director, Supply Chain | $197,380 |
GlaxoSmithKline Average Salaries in Collegeville, PA
Job | Average | MinMax | |||
---|---|---|---|---|---|
$98,180 | $71K$122K | ||||
Associate Research Scientist 3 profiles | $36,770 | $28K$48K | |||
Statistician 2 profiles | $87,932 | $52K$147K | |||
Clinical Research Specialist 2 profiles | $52,026 | $40K$67K | |||
Administrative Assistant 1 profile | $54,611 | $40K$76K | |||
Technical Subject Matter Expert 1 profile | $96,191 | $61K$147K | |||
Senior Director, Supply Chain 1 profile | $197,380 | $153K$262K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at GlaxoSmithKline