Lockheed Martin Corp Average Salaries in Aurora, CO
Job | Average |
---|---|
Software Engineer | $95,546 |
Intelligence Analyst | $57,624 |
Senior Systems Engineer | $93,394 |
Technical Analyst | $74,174 |
Electronics Inspector | $49,665 |
Aerospace Engineer | $60,272 |
Computer Software Engineer, Systems Software | $68,521 |
Lockheed Martin Corp Average Salaries in Aurora, CO
Job | Average | MinMax | |||
---|---|---|---|---|---|
Software Engineer 2 profiles | $95,546 | $67K$132K | |||
Intelligence Analyst 2 profiles | $57,624 | $41K$80K | |||
Senior Systems Engineer 2 profiles | $93,394 | $69K$128K | |||
Technical Analyst 2 profiles | $74,174 | $56K$98K | |||
Electronics Inspector 1 profile | $49,665 | $34K$77K | |||
Aerospace Engineer 1 profile | $60,272 | $47K$77K | |||
$68,521 | $47K$95K | ||||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Lockheed Martin Corp