Lockheed Martin Corp Average Salaries in Seattle, WA
Job | Average |
---|---|
Electronics Technician | $59,073 |
Mechanical Engineer | $63,672 |
Electrical Engineer | $66,696 |
Operations Manager | $59,869 |
Optical Engineer | $84,745 |
Project Engineer | $131,404 |
Lockheed Martin Corp Average Salaries in Seattle, WA
Job | Average | MinMax | |||
---|---|---|---|---|---|
Electronics Technician 1 profile | $59,073 | $43K$81K | |||
Mechanical Engineer 1 profile | $63,672 | $52K$76K | |||
Electrical Engineer 1 profile | $66,696 | $55K$79K | |||
Operations Manager 1 profile | $59,869 | $50K$72K | |||
Optical Engineer 1 profile | $84,745 | $66K$107K | |||
Project Engineer 1 profile | $131,404 | $98K$176K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Lockheed Martin Corp