United Technologies Corporation Average Salaries in Hartford, CT
Job | Average |
---|---|
Aerospace Engineer | $99,078 |
Financial Analyst | $66,577 |
Human Resources (HR) Manager | $86,086 |
Information Technology (IT) Manager | $117,464 |
Information Security Analyst | $78,729 |
Senior Systems Analyst | $73,159 |
Staff Engineer | $104,251 |
United Technologies Corporation Average Salaries in Hartford, CT
Job | Average | MinMax | |||
---|---|---|---|---|---|
Aerospace Engineer 5 profiles | $99,078 | $69K$143K | |||
Financial Analyst 4 profiles | $66,577 | $49K$91K | |||
Human Resources (HR) Manager 2 profiles | $86,086 | $58K$124K | |||
Information Technology (IT) Manager 2 profiles | $117,464 | $83K$164K | |||
Information Security Analyst 2 profiles | $78,729 | $51K$120K | |||
Senior Systems Analyst 2 profiles | $73,159 | $56K$95K | |||
Staff Engineer 2 profiles | $104,251 | $80K$132K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at United Technologies Corporation