University of California (UC) Average Salaries in Los Angeles, CA
Job | Average |
---|---|
Research Associate (Unspecified Type) | $48,092 |
Assistant Director, Non-Profit Organization | $60,661 |
Professor, Postsecondary / Higher Education | $132,822 |
Assistant Professor, Postsecondary / Higher Education | $78,121 |
Adjunct Professor | $49,604 |
Administrative Analyst | $49,099 |
Administrative Assistant | $40,693 |
University of California (UC) Average Salaries in Los Angeles, CA
Job | Average | MinMax | |||
---|---|---|---|---|---|
Research Associate (Unspecified Type) 2 profiles | $48,092 | $35K$65K | |||
$60,661 | $43K$87K | ||||
$132,822 | $76K$240K | ||||
$78,121 | $56K$121K | ||||
Adjunct Professor 2 profiles | $49,604 | $16K$105K | |||
Administrative Analyst 2 profiles | $49,099 | $37K$65K | |||
Administrative Assistant 1 profile | $40,693 | $31K$54K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at University of California (UC)