Walgreen's Pharmacy Median Bonus by Job
Job | Average |
---|---|
Pharmacist | $2,998 |
Retail Store Manager | $8,215 |
Assistant Store Manager | $1,742 |
Pharmacy Manager | $5,064 |
Pharmacy Technician | $77.72 |
Senior Certified Pharmacy Technician | $6.01 |
Certified Pharmacy Technician (CPHT) | $12.70 |
Walgreen's Pharmacy Median Bonus by Job
Job | Average | $0$8K | |||
---|---|---|---|---|---|
Pharmacist 32 profiles | $2,998 | ||||
Retail Store Manager 29 profiles | $8,215 | ||||
Assistant Store Manager 24 profiles | $1,742 | ||||
Pharmacy Manager 22 profiles | $5,064 | ||||
Pharmacy Technician 12 profiles | $77.72 | ||||
Senior Certified Pharmacy Technician 8 profiles | $6.01 | ||||
Certified Pharmacy Technician (CPHT) 7 profiles | $12.70 | ||||
|
Find out more about pay at Walgreen's Pharmacy