- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| BHP Billiton | AU$66,224 - AU$164,633 |
|---|---|
| Telstra Corporation Ltd | AU$43,331 - AU$121,727 |
| Westpac Banking Corp | AU$52,132 - AU$141,330 |
| Woolworths | AU$49,268 - AU$132,257 |
| Accenture | AU$55,785 - AU$153,989 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$52,536 - AU$94,565 |
|---|---|
| Master of Business Administration (MBA) | AU$72,719 - AU$135,388 |
| Associate's Degree | AU$49,443 - AU$80,433 |
| Bachelor of Commerce (BCom), Accounting | AU$51,691 - AU$92,531 |
| Doctorate (PhD) | AU$73,249 - AU$115,254 |
Female
48%
|
Male
52%
|
||||
| Salary: | AU$44,833 - AU$72,698 | AU$55,132 - AU$101,451 | |||
| Years of Experience |
|
![]() |