Job | National Hourly Rate Data ( XAll compensation data shown are the gross, national median (50th percentile). Pay can vary greatly by location. To view local data, take the PayScale survey.
) | AU$0 | AU$10 | AU$20 | AU$30 |
|---|---|---|---|---|---|
| Retail Sales Assistant | AU$16.38 | ||||
| Waiter/Waitress | AU$14.62 | ||||
| Registered Nurse (RN) | AU$27.90 | ||||
| Administration Assistant | AU$18.90 | ||||
| Carpenter | AU$25.60 | ||||
| Child Care / Day Care Worker | AU$17.94 | ||||
| Carpenter Apprentice | AU$10.23 | ||||
Country: Australia | Currency: AUD | Updated: 3 Feb 2012 | Individuals Reporting: 66,810 | |||||


