- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | AU$40,412 - AU$119,837 |
|---|---|
| Bachelor of Business (BB), Accounting | AU$38,783 - AU$108,194 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AU$48,696 - AU$128,500 |
| Associate's Degree | AU$36,396 - AU$117,446 |
| Master of Business Administration (MBA) | AU$34,455 - AU$147,894 |
| Melbourne, Victoria | AU$39,534 - AU$110,829 |
|---|---|
| Sydney, New South Wales | AU$43,278 - AU$144,530 |
| Perth, Western Australia | AU$41,692 - AU$166,849 |
| Brisbane, Queensland | AU$53,327 - AU$144,259 |
| Geelong, Victoria | AU$37,001 - AU$100,000 |
Female
40%
|
Male
60%
|
||||
| Salary: | AU$42,347 - AU$67,955 | AU$51,500 - AU$91,891 | |||