Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$24K | C$48K | C$72K |
|---|---|---|---|---|---|
| Bachelor's Degree | C$42,937 - C$63,525 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | C$40,834 - C$64,153 | ||||
| Bachelor of Applied Science (BAS / BApS), Civil Engineering (CE) | C$48,136 - C$61,744 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | C$42,140 - C$71,099 | ||||
| Master of Engineering (MEng / ME), Civil Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Environmental Engineering | n/a | Not enough data | |||
| Bachelor of Applied Science (BAS / BApS), Civil and Environmental Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Civil and Environmental Engineering | n/a | Not enough data | |||
Country: Canada | Currency: CAD | Updated: 27 May 2012 | Individuals Reporting: 126 | |||||



