Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$50K | C$100K | C$150K |
|---|---|---|---|---|---|
| Bachelor's Degree | C$44,649 - C$80,059 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | C$44,356 - C$77,622 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | C$39,777 - C$83,436 | ||||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | C$45,000 - C$91,563 | ||||
| Bachelor of Applied Science (BAS / BApS), Electrical Engineering (EE) | C$45,105 - C$104,171 | ||||
| Bachelor of Engineering (BEng / BE) | C$37,232 - C$70,441 | ||||
| Bachelor of Engineering (BEng / BE), Electrical and Computer Engineering (ECE) | C$44,295 - C$74,497 | ||||
| Master of Science (MS), Electrical and Computer Engineering (ECE) | C$42,500 - C$78,344 | ||||
| Bachelor of Engineering (BEng / BE), Power | C$56,010 - C$63,215 | ||||
| Master of Engineering (MEng / ME), Electrical and Computer Engineering (ECE) | C$45,689 - C$71,216 | ||||
| Master of Science (MS), Electrical Engineering (EE) | C$54,045 - C$74,369 | ||||
| Doctorate (PhD) | C$62,400 - C$117,500 | ||||
| Bachelor of Arts and Science (BASc), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Physics | n/a | Not enough data | |||
| Bachelor's Degree, Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electronics | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering & Computer Science (EECS) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Power | n/a | Not enough data | |||
| Master's Degree, Electrical Engineering (EE) | n/a | Not enough data | |||
| Doctorate (PhD), Electrical Engineering (EE) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Master of Engineering (MEng / ME) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Engineering | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical and Computer Engineering | n/a | Not enough data | |||
| Master of Science (MS), Physics | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics | n/a | Not enough data | |||
| Bachelor of Applied Science (BAS / BApS), Engineering | n/a | Not enough data | |||
Country: Canada | Currency: CAD | Updated: 20 May 2012 | Individuals Reporting: 307 | |||||



