Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Wipro Technologies Ltd. | Rs 380,494 - Rs 1,084,829 | ||||
| Oracle Corp. | Rs 793,545 - Rs 1,965,270 | ||||
| International Business Machines (IBM) Corp. | Rs 750,000 - Rs 1,800,000 | ||||
| HCL Technologies Ltd. | Rs 613,164 - Rs 1,973,036 | ||||
| Hewlett-Packard Company | Rs 1,080,899 - Rs 1,592,176 | ||||
| Accenture | Rs 1,326,557 - Rs 2,779,330 | ||||
| Symphony Services Corp | n/a | Not enough data | |||
| PricewaterhouseCoopers | n/a | Not enough data | |||
| Microsoft Corp | n/a | Not enough data | |||
| Wipro | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Polaris Software Labs Limited | n/a | Not enough data | |||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
| Robert Bosch Corporation | n/a | Not enough data | |||
| Ford Motor Company | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| Dell, Inc. | n/a | Not enough data | |||
| Symantec Corporation | n/a | Not enough data | |||
| Cognizant | n/a | Not enough data | |||
| Satyam Computers Ltd | n/a | Not enough data | |||
| SAP Labs India | n/a | Not enough data | |||
| Metso Minerals Inc. | n/a | Not enough data | |||
| Patni Computer Systems Ltd. | n/a | Not enough data | |||
| Amdocs, Inc,. | n/a | Not enough data | |||
| Tata Communications Ltd | n/a | Not enough data | |||
| Intel Corporation | n/a | Not enough data | |||
| NetApp | n/a | Not enough data | |||
| Cognizant Technology Solutions Corp | n/a | Not enough data | |||
| Mphasis Corp. | n/a | Not enough data | |||
| Vodafone | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 25 May 2012 | Individuals Reporting: 387 | |||||


