Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 218,465 - Rs 1,633,817 | ||||
| Master of Business Administration (MBA) | Rs 225,174 - Rs 2,073,178 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 291,497 - Rs 1,981,728 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | Rs 244,443 - Rs 1,685,603 | ||||
| Master of Business Administration (MBA), Finance | Rs 192,587 - Rs 2,036,462 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 270,504 - Rs 1,608,711 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 272,023 - Rs 1,340,111 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 266,056 - Rs 1,460,556 | ||||
| Master of Computer Applications (MCA) | Rs 238,379 - Rs 1,263,005 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 253,331 - Rs 1,395,863 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 270,075 - Rs 1,850,986 | ||||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | Rs 197,912 - Rs 900,070 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | Rs 253,361 - Rs 1,430,075 | ||||
| Master of Business Administration (MBA), Marketing/Management | Rs 239,387 - Rs 1,827,305 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 193,550 - Rs 1,044,053 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | Rs 296,926 - Rs 2,188,208 | ||||
| Associate's Degree | Rs 164,324 - Rs 1,268,265 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) | Rs 214,768 - Rs 1,278,215 | ||||
| Bachelor of Engineering (BEng / BE) | Rs 274,117 - Rs 1,498,315 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 266,753 - Rs 1,484,277 | ||||
| Master of Business Administration (MBA), Human Resources (HR) | Rs 176,682 - Rs 1,575,239 | ||||
| Bachelor of Commerce (BCom) | Rs 147,260 - Rs 1,218,570 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | Rs 175,520 - Rs 1,482,895 | ||||
| Master of Business Administration (MBA), Marketing Management | Rs 224,077 - Rs 1,838,362 | ||||
| Master of Business Administration (MBA), Finance & Marketing | Rs 208,891 - Rs 2,087,384 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | Rs 264,757 - Rs 1,967,641 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | Rs 198,376 - Rs 1,570,670 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | Rs 184,207 - Rs 2,207,742 | ||||
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | Rs 285,415 - Rs 1,736,702 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | Rs 222,886 - Rs 2,745,675 | ||||
Country: India | Currency: INR | Updated: 18 May 2012 | Individuals Reporting: 19,197 | |||||


