- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| InfoSys Limited | Rs 777,283 - Rs 2,070,467 |
|---|---|
| Wipro Technologies Ltd. | Rs 633,824 - Rs 2,198,946 |
| IBM Global Services | Rs 625,713 - Rs 2,053,031 |
| TATA CONSULTANCY SERVICES LIMITED | Rs 592,097 - Rs 2,189,084 |
| HCL Technologies Ltd. | Rs 528,506 - Rs 1,991,519 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | Rs 751,756 - Rs 1,769,579 |
|---|---|
| Master of Business Administration (MBA) | Rs 821,838 - Rs 2,138,460 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 864,935 - Rs 1,764,188 |
| Bachelor of Engineering (BEng / BE), Electronics & Communications Engineering | Rs 1,008,966 - Rs 1,940,131 |
| Associate's Degree | Rs 403,797 - Rs 1,006,475 |
Female
11%
|
Male
89%
|
||||
| Salary: | Rs 462,300 - Rs 1,466,816 | Rs 692,268 - Rs 1,793,756 | |||
| Popular Industries |
Salary Range |
| Information Technology (IT) Services | Rs 606,077 - Rs 2,345,834 |
|---|---|
| Software Development | Rs 596,368 - Rs 2,628,816 |
| Information Technology (IT) Consulting | Rs 677,991 - Rs 2,579,311 |
| Software Services | Rs 619,726 - Rs 2,295,819 |
| Telecommunications | Rs 536,732 - Rs 3,098,272 |