- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Air India | Rs 364,069 - Rs 1,410,000 |
|---|---|
| IBM Global Services | Rs 904,000 - Rs 5,045,833 |
| Wipro Technologies Ltd. | Rs 262,235 - Rs 4,026,828 |
| HCL Technologies Ltd. | Rs 179,220 - Rs 3,091,260 |
| TATA CONSULTANCY SERVICES LIMITED | Rs 420,000 - Rs 4,850,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | Rs 858,579 - Rs 2,856,511 |
|---|---|
| Master of Business Administration (MBA) | Rs 1,203,142 - Rs 3,770,499 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 1,143,413 - Rs 2,760,566 |
| Associate's Degree | Rs 430,496 - Rs 1,228,322 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | Rs 1,061,246 - Rs 2,516,439 |
Female
8%
|
Male
92%
|
||||
| Salary: | Rs 423,149 - Rs 1,945,885 | Rs 706,865 - Rs 2,756,867 | |||
| Popular Industries |
Salary Range |
| Information Technology (IT) Services | Rs 604,075 - Rs 4,620,782 |
|---|---|
| Engineering Services | Rs 593,917 - Rs 3,971,903 |
| Construction | Rs 371,200 - Rs 3,598,512 |
| Manufacturing | Rs 341,835 - Rs 4,351,891 |
| Software Development | Rs 616,258 - Rs 4,611,940 |