- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| TATA CONSULTANCY SERVICES LIMITED | Rs 345,686 - Rs 1,021,904 |
|---|---|
| InfoSys Limited | Rs 406,978 - Rs 1,169,016 |
| Accenture | Rs 399,563 - Rs 1,150,505 |
| HCL Technologies Ltd. | Rs 316,269 - Rs 990,689 |
| IBM Global Services | Rs 319,813 - Rs 1,038,933 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | Rs 480,635 - Rs 933,875 |
|---|---|
| Master of Business Administration (MBA) | Rs 472,321 - Rs 1,050,770 |
| Bachelor of Engineering (BEng / BE), Electronics & Communications Engineering | Rs 574,944 - Rs 982,824 |
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 613,998 - Rs 1,063,965 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 497,325 - Rs 908,807 |
Female
15%
|
Male
85%
|
||||
| Salary: | Rs 361,882 - Rs 793,751 | Rs 451,893 - Rs 950,368 | |||
| Popular Industries |
Salary Range |
| Information Technology (IT) Services | Rs 355,434 - Rs 1,170,819 |
|---|---|
| Software Development | Rs 359,004 - Rs 1,240,596 |
| Software Services | Rs 397,700 - Rs 1,166,704 |
| Information Technology (IT) Consulting | Rs 430,843 - Rs 1,279,331 |
| Banking | Rs 311,616 - Rs 1,295,817 |