Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £50K | £100K | £150K |
|---|---|---|---|---|---|
| HSBC | £22,920 - £78,761 | ||||
| Barclays Bank PLC | £21,305 - £63,483 | ||||
| Hewlett-Packard Company | £20,277 - £72,055 | ||||
| Vodafone | £17,879 - £69,043 | ||||
| International Business Machines (IBM) Corp. | £29,853 - £79,438 | ||||
| Accenture | £29,142 - £94,565 | ||||
| Computer Sciences Corporation (CSC) | £17,000 - £86,476 | ||||
| British Petroleum (BP) | £35,879 - £87,586 | ||||
| Fujitsu | £23,885 - £74,000 | ||||
| The National Health Service (NHS) | £16,545 - £53,880 | ||||
| Lloyds Tsb PLC | £24,408 - £74,497 | ||||
| IBM Global Services | £26,631 - £68,174 | ||||
| Serco | £24,281 - £65,472 | ||||
| Balfour Beatty | £22,499 - £60,000 | ||||
| DHL | £19,283 - £65,436 | ||||
| KPMG, LLP | £29,799 - £86,301 | ||||
| Royal Bank of Scotland | £23,839 - £85,569 | ||||
| Oracle Corp. | £21,455 - £95,637 | ||||
| Siemens | £23,616 - £71,482 | ||||
| BAE Systems Inc. | £27,980 - £53,329 | ||||
| Ernst and Young LLP | £25,277 - £84,767 | ||||
| British Telecom | £27,858 - £72,841 | ||||
| British Airways | £28,966 - £90,000 | ||||
| Thomson Reuters | £29,746 - £74,028 | ||||
| GlaxoSmithKline | £30,913 - £81,445 | ||||
| Dell, Inc. | £28,590 - £88,590 | ||||
| Unilever | £25,397 - £73,404 | ||||
| Deloitte Consulting LLP | £23,480 - £103,465 | ||||
| InfoSys Limited | £26,577 - £74,497 | ||||
| Honeywell International Inc | £24,450 - £61,723 | ||||
Country: United Kingdom | Currency: GBP | Updated: 24 May 2012 | Individuals Reporting: 8,503 | |||||


