Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | $45,509 - $120,791 | ||||
| International Business Machines (IBM) Corp. | $45,900 - $129,475 | ||||
| Computer Sciences Corporation (CSC) | $45,048 - $121,888 | ||||
| InfoSys Limited | $59,404 - $98,045 | ||||
| IBM Global Services | $48,395 - $128,235 | ||||
| Cognizant Technology Solutions Corp | $55,799 - $100,925 | ||||
| Wipro Technologies Ltd. | $56,403 - $99,844 | ||||
| Dell, Inc. | $44,328 - $119,955 | ||||
| General Dynamics Information Technology Inc | $47,828 - $127,670 | ||||
| Accenture | $46,122 - $116,981 | ||||
| Science Applications International Corporation (SAIC) | $49,962 - $142,715 | ||||
| HCL America, Inc. | $46,219 - $97,943 | ||||
| Oracle Corp. | $44,698 - $134,152 | ||||
| Northrop Grumman Information Systems | $42,755 - $122,018 | ||||
| Lockheed Martin Corp | $48,709 - $124,737 | ||||
| EMC Corporation | $50,694 - $129,351 | ||||
| Lockheed Martin Information Technology | $46,267 - $107,766 | ||||
| Cisco Systems Inc | $49,316 - $130,731 | ||||
| Microsoft Corp | $59,180 - $128,921 | ||||
| Caci International Inc | $46,773 - $110,490 | ||||
| Cognizant | $55,091 - $108,319 | ||||
| CGI Group Inc. | $44,487 - $127,233 | ||||
| SRA International, Inc. | $44,955 - $125,514 | ||||
| Unisys Corporation | $40,243 - $128,802 | ||||
| TCS America | $45,615 - $88,420 | ||||
| Xerox Corporation | $49,212 - $122,241 | ||||
| BAE Systems Inc. | $65,000 - $140,000 | ||||
| L-3 Communications | $37,418 - $105,652 | ||||
| Capgemini | $62,110 - $131,778 | ||||
| Tata Consultancy Services, Ltd. | $38,757 - $77,628 | ||||
Country: United States | Currency: USD | Updated: 31 May 2012 | Individuals Reporting: 7,308 | |||||



