Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| Company | $49,040 - $147,237 | ||||
| Private Practice/Firm | $44,497 - $135,741 | ||||
| Government - State & Local | $30,500 - $124,376 | ||||
| Non-Profit Organization | $39,156 - $145,437 | ||||
| Other Organization | $50,684 - $152,880 | ||||
| Government - Federal | $57,990 - $147,395 | ||||
| College / University | $20,320 - $59,662 | ||||
| Foundation / Trust | n/a | Not enough data | |||
| Hospital | n/a | Not enough data | |||
| School / School District | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 11 Feb 2012 | Individuals Reporting: 983 | |||||



