Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $140K | $280K | $420K |
|---|---|---|---|---|---|
| Doctor of Medicine (MD) | $98,752 - $348,682 | ||||
| Medical Doctor (MD), Medicine | $100,000 - $344,314 | ||||
| Doctorate (PhD) | $151,000 - $320,000 | ||||
| Bachelor's Degree | $99,329 - $402,683 | ||||
| Bachelor of Science (BS / BSc), Pre-Medicine | $245,659 - $380,000 | ||||
| Master of Science (MS), Medicine | $152,605 - $286,858 | ||||
| Doctorate (PhD), Medicine | $183,668 - $305,165 | ||||
| Medical Doctor (MD) | $60,000 - $300,000 | ||||
| Medical Doctor (MD), Biology | $132,500 - $325,000 | ||||
| Medical Doctor (MD), Pre-Medicine | $105,000 - $252,500 | ||||
| Medical Doctor (MD), anesthiology | n/a | Not enough data | |||
| Medical Doctor (MD), Healthcare | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemistry | n/a | Not enough data | |||
| Medical Doctor (MD), Chemistry | n/a | Not enough data | |||
| Bachelor of Arts (BA), Biology | n/a | Not enough data | |||
| Medical Doctor (MD), Anesthesiologist | n/a | Not enough data | |||
| Doctor of Osteopathic Medicine (DO) | n/a | Not enough data | |||
| Doctor of Medicine (MD), Biology | n/a | Not enough data | |||
| Doctorate (PhD), Anesthesiologist | n/a | Not enough data | |||
| Master of Science (MS), Biology | n/a | Not enough data | |||
| Doctorate (PhD), anesthiology | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 12 Feb 2012 | Individuals Reporting: 122 | |||||



