Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $27K | $54K | $81K |
|---|---|---|---|---|---|
| Master of Arts (MA), Anthropology | $34,715 - $78,536 | ||||
| Bachelor of Arts (BA), Anthropology | $33,719 - $45,781 | ||||
| Bachelor's Degree | $32,633 - $39,663 | ||||
| Doctorate (PhD) | $42,253 - $61,578 | ||||
| Doctorate (PhD), Anthropology | n/a | Not enough data | |||
| Master of Arts (MA), Archaeology | n/a | Not enough data | |||
| Master of Science (MS), Anthropology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Anthropology | n/a | Not enough data | |||
| Master of Science (MS), Geology | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 2 Jun 2012 | Individuals Reporting: 39 | |||||



