School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $24K | $48K | $72K |
|---|---|---|---|---|---|
| University of Phoenix (UOP) | $30,201 - $70,140 | ||||
| University of Iowa (UI) | $38,000 - $62,675 | ||||
| University of Houston (UH) | n/a | Not enough data | |||
| Columbia University | n/a | Not enough data | |||
| Illinois State University | n/a | Not enough data | |||
| Concordia University Wisconsin | n/a | Not enough data | |||
| University of Colorado - Boulder (UCB) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 361 | |||||



