School Attended | National Hourly Rate Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $9 | $18 | $27 |
|---|---|---|---|---|---|
| Universal Technical Institute (UTI) | $12.02 - $24.94 | ||||
| Nashville Auto Diesel College | $10.11 - $26.52 | ||||
| Lincoln College of Technology | $12.25 - $21.50 | ||||
| University of Northwestern Ohio | $11.55 - $24.83 | ||||
| WyoTech, California | $11.19 - $18.67 | ||||
| Fox Valley Technical College (FVTC) | $14.28 - $18.06 | ||||
| North Dakota State College of Science (NDSCS) | $14.59 - $16.76 | ||||
Country: United States | Currency: USD | Updated: 5 Feb 2012 | Individuals Reporting: 397 | |||||



