Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $25,169 - $77,477 | ||||
| Doctorate (PhD) | $33,276 - $104,292 | ||||
| Bachelor of Science (BS / BSc), Biology | $24,328 - $78,906 | ||||
| Master of Science (MS), Molecular Biology | $20,713 - $66,551 | ||||
| Bachelor of Science (BS / BSc), Molecular Biology | $29,479 - $57,958 | ||||
| Bachelor of Science (BS / BSc), Biochemistry & Molecular Biology | n/a | Not enough data | |||
| Doctorate (PhD), Molecular Biology | n/a | Not enough data | |||
| Bachelor of Arts (BA), Biochemistry & Molecular Biology | n/a | Not enough data | |||
| Master of Science (MS), Biology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemistry | n/a | Not enough data | |||
| Doctor of Philosophy (PhD), Molecular Biology | n/a | Not enough data | |||
| Doctorate (PhD), Biology & Chemistry | n/a | Not enough data | |||
| Master of Science (MS), Biochemistry (BCH) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Biology | n/a | Not enough data | |||
| Master of Science (MS), Biotechnology | n/a | Not enough data | |||
| Doctorate (PhD), Biochemistry & Molecular Biology | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 69 | |||||



