Skill/Specialty | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Family Practice | $54,635 - $98,493 | ||||
| Acute Care | $62,930 - $102,571 | ||||
| Medicine / Surgery | $61,227 - $105,248 | ||||
| Geriatrics | $58,513 - $102,220 | ||||
| Emergency Room (ER) | $55,111 - $107,154 | ||||
| Intensive Care Unit (ICU) | $61,212 - $103,509 | ||||
| Gynecology | $54,631 - $98,743 | ||||
| Pediatrics | $47,859 - $95,322 | ||||
| Oncology | $65,459 - $103,269 | ||||
| Cardiology | $69,547 - $108,880 | ||||
Country: United States | Currency: USD | Updated: 6 Feb 2012 | Individuals Reporting: 1,065 | |||||



