Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $110K | $220K | $330K |
|---|---|---|---|---|---|
| Chevron Corporation | $79,342 - $199,933 | ||||
| British Petroleum (BP) | $51,064 - $328,848 | ||||
| ConocoPhillips Company | $90,604 - $198,725 | ||||
| Shell Oil Company | $84,349 - $137,569 | ||||
| Halliburton Energy Services | $52,796 - $89,562 | ||||
| ExxonMobil Corporation | $80,000 - $193,778 | ||||
| Schlumberger | $70,750 - $96,650 | ||||
| Anadarko Petroleum Corp | $96,984 - $110,991 | ||||
| Baker Hughes Inc | $64,000 - $93,836 | ||||
| Devon Energy Corporation | n/a | Not enough data | |||
| Noble Energy, Inc. | n/a | Not enough data | |||
| Occidental Petroleum Corporation | n/a | Not enough data | |||
| Amerad Hess Corp | n/a | Not enough data | |||
| Newfield Exploration Company | n/a | Not enough data | |||
| U.S. Department of the Interior | n/a | Not enough data | |||
| Smith International Inc | n/a | Not enough data | |||
| Southwestern Energy Company | n/a | Not enough data | |||
| Halliburton Co | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 22 May 2012 | Individuals Reporting: 178 | |||||



