School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $26K | $52K | $78K |
|---|---|---|---|---|---|
| University of Wisconsin (UW) - Madison | $50,794 - $59,335 | ||||
| Cornell University | $48,500 - $75,000 | ||||
| DePaul University | $42,500 - $75,500 | ||||
| Ohio State University (OSU) | $41,750 - $70,000 | ||||
| Columbia University | $37,500 - $65,000 | ||||
| University of Maryland (UMD) | n/a | Not enough data | |||
| University of Florida (UF) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 3 Feb 2012 | Individuals Reporting: 208 | |||||



