Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Lockheed Martin Corp | $64,840 - $111,645 | ||||
| Bank of America Corp. (BOFA) | $60,334 - $83,268 | ||||
| International Business Machines (IBM) Corp. | $53,495 - $106,104 | ||||
| Kaiser Permanente | $50,684 - $108,496 | ||||
| Hewlett-Packard Company | $71,413 - $97,481 | ||||
| Booz, Allen, and Hamilton | $68,500 - $93,266 | ||||
| Honeywell International Inc | $66,702 - $73,008 | ||||
| Johnson & Johnson | $63,585 - $87,160 | ||||
| AT&T Inc. | $60,229 - $82,155 | ||||
| The Bank of New York Mellon Corporation (BNY Mellon) | $50,000 - $79,075 | ||||
| Citigroup, Inc. | $41,700 - $73,698 | ||||
| Thomson Reuters | $72,093 - $78,147 | ||||
| Raytheon Space and Airborne Systems | $60,923 - $76,302 | ||||
| The Walt Disney Company | $71,510 - $78,402 | ||||
| Unilever | $54,045 - $66,129 | ||||
| Allstate Insurance Company | $58,066 - $67,176 | ||||
| EMC Corporation | $60,964 - $76,811 | ||||
| Raytheon Co. | $63,000 - $93,410 | ||||
| BAE Systems Inc. | $62,000 - $80,000 | ||||
| Automatic Data Processing, Inc. (ADP) | $63,805 - $73,622 | ||||
| Ernst and Young LLP | $54,385 - $68,516 | ||||
| Honeywell Aerospace | $69,776 - $83,750 | ||||
| Xerox Corporation | $70,154 - $89,683 | ||||
| United Healthcare Group | $52,000 - $74,880 | ||||
| The PNC Financial Services Group, Inc. | $45,913 - $62,250 | ||||
| Metropolitan Life Insurance Company (MetLife) | $53,650 - $65,985 | ||||
| Merrill Lynch & Co Inc | $56,000 - $80,000 | ||||
| Sony Pictures Entertainment | $61,285 - $74,880 | ||||
| Cardinal Health, Inc. | $50,000 - $56,930 | ||||
| Medtronic Inc | $76,774 - $89,000 | ||||
Country: United States | Currency: USD | Updated: 25 May 2012 | Individuals Reporting: 1,398 | |||||



