Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Company | $36,504 - $63,154 | ||||
| Private Practice/Firm | $36,720 - $61,570 | ||||
| Self-Employed | $24,392 - $96,958 | ||||
| Other Organization | $33,766 - $66,384 | ||||
| Government - State & Local | $20,426 - $61,442 | ||||
| Government - Federal | $40,017 - $109,262 | ||||
| College / University | $44,000 - $66,597 | ||||
| Non-Profit Organization | $41,067 - $58,819 | ||||
| Foundation / Trust | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 6 Feb 2012 | Individuals Reporting: 1,211 | |||||



