School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $33K | $66K | $99K |
|---|---|---|---|---|---|
| University of Pennsylvania | $40,695 - $58,000 | ||||
| Cornell University | $45,898 - $62,059 | ||||
| University of California, Berkeley | $70,000 - $96,506 | ||||
| Texas A&M University | $22,500 - $58,000 | ||||
| University of Cincinnati (UC) | n/a | Not enough data | |||
| Columbia University | n/a | Not enough data | |||
| Virginia Polytechnic Institute and State University (Virginia Tech) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 5 Feb 2012 | Individuals Reporting: 147 | |||||



