- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Honeywell International Inc | $33,735 - $103,746 |
|---|---|
| Honeywell Aerospace | $58,555 - $84,000 |
| Amerilife | $51,097 - $81,389 |
| SCC Soft Computer Company | $48,605 - $63,077 |
| BIC Corp | $52,381 - $67,500 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $41,149 - $68,641 |
|---|---|
| Associate's Degree | $34,902 - $53,735 |
| Master of Business Administration (MBA) | $55,451 - $97,660 |
| Bachelor of Science (BS / BSc), Accounting | $44,219 - $91,563 |
| Master of Business Administration (MBA), Business Administration | $53,676 - $77,356 |
Female
59%
|
Male
41%
|
||||
| Salary: | $37,813 - $60,578 | $42,930 - $84,348 | |||
| Years of Experience |
|
![]() |