- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Epic Systems, Corporation | $39,149 - $98,071 |
|---|---|
| University of Wisconsin (UW) - Madison | $34,178 - $94,834 |
| University of Wisconsin (UW) | $33,686 - $105,188 |
| Covance, Inc | $34,765 - $105,704 |
| Epic | $25,083 - $79,733 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $42,308 - $72,596 |
|---|---|
| Associate's Degree | $37,511 - $60,317 |
| Master of Business Administration (MBA) | $63,824 - $99,754 |
| Doctorate (PhD) | $59,568 - $100,233 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $58,545 - $85,440 |
Female
45%
|
Male
55%
|
||||
| Salary: | $39,589 - $66,536 | $48,165 - $80,731 | |||
| Years of Experience |
|
![]() |