- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Associate's Degree | $33,220 - $91,513 |
|---|---|
| Bachelor's Degree | $40,681 - $93,283 |
| Associate of Applied Science (AAS) | $38,783 - $100,538 |
| Associate of Applied Science (AAS), Aviation Maintenance Technology | $31,409 - $90,278 |
| Master of Business Administration (MBA) | $37,875 - $105,422 |
| U.S. Air Force (USAF) | $25,488 - $79,438 |
|---|---|
| U.S. Department of Defense | $40,000 - $65,000 |
| BAE Systems Inc. | $77,679 - $83,835 |
| Booz, Allen, and Hamilton | $54,045 - $109,367 |
| Science Applications International Corporation (SAIC) | $58,150 - $87,500 |
| San Antonio, Texas | $29,799 - $78,267 |
|---|---|
| Las Vegas, Nevada | $30,251 - $82,434 |
| Washington, District of Columbia | $39,453 - $107,449 |
| Colorado Springs, Colorado | $48,479 - $105,550 |
| Omaha, Nebraska | $37,500 - $89,989 |
Female
16%
|
Male
84%
|
||||
| Salary: | $33,875 - $59,486 | $44,085 - $76,891 | |||