- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| International Business Machines (IBM) Corp. | $56,543 - $127,851 |
|---|---|
| Hewlett-Packard Company | $44,369 - $113,307 |
| Oracle Corp. | $71,475 - $138,693 |
| The Boeing Company | $62,831 - $142,906 |
| Cisco Systems Inc | $72,976 - $132,539 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $63,095 - $101,716 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | $64,674 - $103,289 |
| Master of Science (MS), Computer Science (CS) | $74,862 - $108,507 |
| Associate's Degree | $50,763 - $87,266 |
| Doctorate (PhD) | $84,549 - $123,529 |
Female
13%
|
Male
87%
|
||||
| Salary: | $62,523 - $97,562 | $65,804 - $104,719 | |||
| Years of Experience |
|
![]() |