Eli Lilly and Company Average Salaries in Indianapolis, IN
Job | Average |
---|---|
Research Scientist | $92,360 |
Finance Director | $134,265 |
Clinical Research Scientist | $91,948 |
Information Technology (IT) Consultant | $92,815 |
Clinical Trial Manager | $88,099 |
Production Operator | $37,567 |
Administrative Assistant | $37,634 |
Eli Lilly and Company Average Salaries in Indianapolis, IN
Job | Average | MinMax | |||
---|---|---|---|---|---|
Research Scientist 10 profiles | $92,360 | $52K$130K | |||
Finance Director 7 profiles | $134,265 | $99K$180K | |||
Clinical Research Scientist 6 profiles | $91,948 | $37K$137K | |||
Information Technology (IT) Consultant 6 profiles | $92,815 | $53K$138K | |||
Clinical Trial Manager 6 profiles | $88,099 | $60K$111K | |||
Production Operator 6 profiles | $37,567 | $27K$55K | |||
Administrative Assistant 6 profiles | $37,634 | $27K$52K | |||
|
Find out more about pay at Eli Lilly and Company