Kindred Healthcare Average Salaries in Indianapolis, IN
Job | Average |
---|---|
Licensed Practical Nurse (LPN) | $45,993 |
Certified Nurse Assistant (CNA) | $22,880 |
Registered Nurse (RN) | $54,722 |
Health Information Management (HIM) Manager | $45,547 |
Director, Respiratory | $70,771 |
Social Worker (MSW) | $50,558 |
Staff Nurse | $66,781 |
Kindred Healthcare Average Salaries in Indianapolis, IN
Job | Average | MinMax | |||
---|---|---|---|---|---|
Licensed Practical Nurse (LPN) 5 profiles | $45,993 | $37K$57K | |||
Certified Nurse Assistant (CNA) 5 profiles | $22,880 | $19K$28K | |||
Registered Nurse (RN) 4 profiles | $54,722 | $45K$69K | |||
$45,547 | $35K$60K | ||||
Director, Respiratory 2 profiles | $70,771 | $57K$87K | |||
Social Worker (MSW) 2 profiles | $50,558 | $37K$73K | |||
Staff Nurse 2 profiles | $66,781 | $55K$81K | |||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at Kindred Healthcare