Leidos Median Bonus by Job
Job | Average |
---|---|
Software Engineer | $0.17 |
Mechanical Engineer | $0.10 |
Senior Software Engineer | $2,000 |
Project Engineer | $3,500 |
Pricing Director | $11,250 |
Project Control Analyst | $0.00 |
Information Security Engineer | $8,000 |
Leidos Median Bonus by Job
Job | Average | $0$11K | |||
---|---|---|---|---|---|
Software Engineer 6 profiles | $0.17 | ||||
Mechanical Engineer 5 profiles | $0.10 | ||||
Senior Software Engineer 4 profiles | $2,000 | ||||
Project Engineer 4 profiles | $3,500 | ||||
Pricing Director 2 profiles | $11,250 | ||||
Project Control Analyst 2 profiles | $0.00 | ||||
Information Security Engineer 2 profiles | $8,000 | ||||
Precise Estimated | |||||
|
Find out more about pay at Leidos