The Boeing Company Average Salaries in North Charleston, SC
Job | Average |
---|---|
Manufacturing Engineer | $89,396 |
Programmer Analyst | $57,834 |
Assembler | $36,299 |
Mechanical Engineer | $79,218 |
Quality Assurance (QA) / Quality Control (QC) Inspector | $44,127 |
Machinist | $45,341 |
Aircraft Structure, Surfaces, Rigging, and Systems Assembler | $37,235 |
The Boeing Company Average Salaries in North Charleston, SC
Job | Average | MinMax | |||
---|---|---|---|---|---|
Manufacturing Engineer 4 profiles | $89,396 | $60K$123K | |||
Programmer Analyst 4 profiles | $57,834 | $44K$73K | |||
Assembler 3 profiles | $36,299 | $27K$52K | |||
Mechanical Engineer 2 profiles | $79,218 | $57K$117K | |||
$44,127 | $32K$62K | ||||
Machinist 2 profiles | $45,341 | $33K$63K | |||
$37,235 | $27K$49K | ||||
Precise Estimated | |||||
Precise Estimated | |||||
|
Find out more about pay at The Boeing Company