School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$19K | C$38K | C$57K |
|---|---|---|---|---|---|
| George Brown College | C$35,608 - C$55,979 | ||||
| Northern Alberta Institute of Technology (NAIT) | C$39,548 - C$52,500 | ||||
| Vancouver Community College | n/a | Not enough data | |||
| Humber College | n/a | Not enough data | |||
| Algonquin College | n/a | Not enough data | |||
| Nova Scotia Community College (NSCC) | n/a | Not enough data | |||
| Culinary Institute of America (CIA) | n/a | Not enough data | |||
Country: Canada | Currency: CAD | Updated: 9 Feb 2012 | Individuals Reporting: 53 | |||||



