City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 180K | Rs 360K | Rs 540K |
|---|---|---|---|---|---|
| Bangalore, Karnataka | Rs 99,263 - Rs 422,813 | ||||
| Mumbai (Bombay), Maharashtra | Rs 74,190 - Rs 293,614 | ||||
| New Delhi, Delhi | Rs 117,446 - Rs 536,378 | ||||
| Hyderabad, Andhra Pradesh | Rs 64,595 - Rs 343,152 | ||||
| Chennai, Tamil Nadu | Rs 85,788 - Rs 293,614 | ||||
| Mumbai, Maharashtra | Rs 71,270 - Rs 449,765 | ||||
| Chennai (Madras), Tamil Nadu | Rs 72,985 - Rs 295,898 | ||||
Country: India | Currency: INR | Updated: 4 Feb 2012 | Individuals Reporting: 206 | |||||



