Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Doctorate (PhD) | $30,554 - $115,358 | ||||
| Doctor of Chiropractic (DC) | $28,906 - $123,524 | ||||
| Doctor of Chiropractic (DC), Chiropractry | $30,622 - $103,651 | ||||
| Bachelor's Degree | $31,000 - $64,456 | ||||
| Bachelor of Science (BS / BSc), Biology | $51,097 - $81,389 | ||||
| Doctor of Chiropractic (DC), Biology | $52,500 - $71,000 | ||||
| Doctorate (PhD), Chiropractry | $39,660 - $55,000 | ||||
| Bachelor of Science (BS / BSc), Chiropractry | n/a | Not enough data | |||
| Bachelor of Arts (BA), Economics | n/a | Not enough data | |||
| Doctor of Chiropractic (DC), Human Biology | n/a | Not enough data | |||
| Doctor of Chiropractic (DC), Anatomy | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 26 May 2012 | Individuals Reporting: 120 | |||||



