School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $13K | $26K | $39K |
|---|---|---|---|---|---|
| Columbia Southern University | $28,745 - $36,625 | ||||
| IVY Tech State College | n/a | Not enough data | |||
| Houston Community College System (HCCS) | n/a | Not enough data | |||
| University of Phoenix (UOP) | n/a | Not enough data | |||
| Community College of the Air Force (CCAF) | n/a | Not enough data | |||
| Las Positas College | n/a | Not enough data | |||
| Louisiana State University (LSU) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 7 Feb 2012 | Individuals Reporting: 348 | |||||



