School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $120K | $240K | $360K |
|---|---|---|---|---|---|
| Harvard University | $162,778 - $276,855 | ||||
| Harvard Medical School | $101,736 - $344,563 | ||||
| Duke University | $160,000 - $350,000 | ||||
| University of Michigan | $68,500 - $312,500 | ||||
| University Of Illinois | $106,250 - $337,500 | ||||
| Columbia University | n/a | Not enough data | |||
| Tufts Medical School | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 8 Feb 2012 | Individuals Reporting: 221 | |||||



