Skill/Specialty | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Clinical Education | $48,784 - $108,382 | ||||
| Critical Care | $57,704 - $72,000 | ||||
| Geriatrics | n/a | Not enough data | |||
| Nursing Informatics | n/a | Not enough data | |||
| Obstetrics | n/a | Not enough data | |||
| Hospital Education | n/a | Not enough data | |||
| Labor & Delivery, Birthing | n/a | Not enough data | |||
| Intensive Care Unit (ICU) | n/a | Not enough data | |||
| Psychiatric | n/a | Not enough data | |||
| health education | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 66 | |||||



