Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Bachelor's Degree | $38,831 - $91,339 | ||||
| Bachelor of Science (BS / BSc), Geology | $42,494 - $100,050 | ||||
| Bachelor of Science (BS / BSc), Environmental Science | $36,547 - $81,477 | ||||
| Bachelor of Science (BS / BSc), Biology | $35,234 - $93,169 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | $66,018 - $108,277 | ||||
| Master of Business Administration (MBA) | $37,500 - $122,374 | ||||
| Associate's Degree | $35,745 - $97,871 | ||||
| Master of Science (MS), Environmental Science | $46,593 - $89,148 | ||||
| Master of Science (MS), Geology | $54,515 - $97,646 | ||||
| Doctorate (PhD) | $45,402 - $135,882 | ||||
| Bachelor of Arts (BA), Environmental Science | $46,515 - $89,396 | ||||
| Bachelor of Science (BS / BSc), Chemical Engineering | $35,032 - $125,155 | ||||
| Master of Science (MS), Environmental Engineering | $60,984 - $104,914 | ||||
| Bachelor of Science (BS / BSc) | $52,156 - $78,500 | ||||
| Bachelor of Arts (BA), Biology | $46,000 - $70,986 | ||||
| Bachelor of Arts (BA), Environmental Studies | $33,573 - $66,819 | ||||
| Master of Science (MS), Environmental Management | $53,085 - $71,579 | ||||
| Bachelor of Science (BS / BSc), Environmental Management | $37,340 - $64,094 | ||||
| Master of Engineering (MEng / ME), Environmental Engineering | $74,220 - $103,575 | ||||
| Bachelor of Arts (BA), Geology | $63,733 - $76,282 | ||||
| Bachelor of Science (BS / BSc), Environmental Studies | $44,000 - $62,750 | ||||
| Bachelor of Science (BS / BSc), Biological Sciences | $48,955 - $85,900 | ||||
| Bachelor of Science (BS / BSc), Civil and Environmental Engineering | $55,500 - $92,500 | ||||
| Bachelor of Science (BS / BSc), Natural Resource Management | $34,135 - $72,250 | ||||
| Bachelor of Engineering (BEng / BE), Environmental Engineering | $50,900 - $97,837 | ||||
| Master of Science (MS), Biology | $47,150 - $72,500 | ||||
| Bachelor of Science (BS / BSc), Geography | $49,239 - $68,750 | ||||
| Master of Science (MS), Civil Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
Country: United States | Currency: USD | Updated: 31 May 2012 | Individuals Reporting: 456 | |||||



