Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| Non-Profit Organization | $33,010 - $63,808 | ||||
| Private Practice/Firm | $28,382 - $78,906 | ||||
| Self-Employed | $24,240 - $103,739 | ||||
| Hospital | $34,930 - $64,298 | ||||
| Company | $30,000 - $61,581 | ||||
| Government - State & Local | $44,494 - $70,142 | ||||
| College / University | $44,219 - $56,534 | ||||
| Foundation / Trust | $37,800 - $61,000 | ||||
| Other Organization | $37,650 - $57,250 | ||||
| School / School District | $46,500 - $74,500 | ||||
Country: United States | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 252 | |||||



