School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $60K | $120K | $180K |
|---|---|---|---|---|---|
| University of California, Berkeley | $90,331 - $155,634 | ||||
| University of Phoenix (UOP) | $45,958 - $130,902 | ||||
| University of Washington (UW) | $75,503 - $118,809 | ||||
| University of California, Davis (UC Davis) | $103,478 - $124,578 | ||||
| Duke University | $94,000 - $122,449 | ||||
| University of Texas (UT) - Austin | $102,882 - $117,916 | ||||
| University of Michigan | $101,736 - $120,407 | ||||
Country: United States | Currency: USD | Updated: 2 Feb 2012 | Individuals Reporting: 465 | |||||



